ID 445590290 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 8,569 | 6,076 | 634 | -72.8% |
| Total COGS | -208 | -5,337 | -553 | +63.1% |
| Gross Profit | 8,361 | 739 | 81 | nmf |
| Gross Margin | 97.6% | 12.2% | 12.7% | |
| Total Operating Expenses | -115 | -75 | -57 | -29.3% |
| EBITDA | 8,246 | 664 | 23 | nmf |
| EBITDA Margin | 96.2% | 10.9% | 3.7% | |
| Total D&A | 0 | -75 | -4 | -95.2% |
| EBIT / Operating Income | 8,246 | 589 | 20 | nmf |
| Total Other Income | 319 | -51 | 59 | -57.0% |
| Profit Before Tax | 8,565 | 538 | 79 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 8,246 | 613 | 82 | nmf |
| Net Margin | 96.2% | 10.1% | 12.9% |
Ownership & directors from companyinfo.ge (public corporate registry).