Loading company…
ID 445562392 · FY 2019–2023 · 5 years
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2021 ₾0 · FY2022 ₾0 · FY2023 ₾0
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 14,000 | 22,325 | 83,429 | 23,013 | 31 | nmf |
| Total COGS | -13,914 | -22,063 | -81,146 | -22,808 | -28 | nmf |
| Gross Profit | 86 | 262 | 2,284 | 205 | 3 | -57.2% |
| Gross Margin | 0.6% | 1.2% | 2.7% | 0.9% | 9.5% | |
| Total Operating Expenses | -27 | -54 | -1,825 | -929 | -13 | -16.3% |
| EBITDA | 59 | 208 | 458 | -724 | -10 | nmf |
| EBITDA Margin | 0.4% | 0.9% | 0.5% | -3.1% | -34.1% | |
| Total D&A | -8 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 51 | 208 | 458 | -724 | -10 | nmf |
| Total Interest Expense | -9 | -107 | -1,638 | -61 | -67 | +65.1% |
| Total Other Income | 12 | 131 | 2,047 | 159 | 2 | -38.3% |
| Profit Before Tax | 54 | 233 | 867 | -627 | -76 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 54 | 233 | 867 | -627 | -76 | nmf |
| Net Margin | 0.4% | 1.0% | 1.0% | -2.7% | -247.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).