ID 415084189 · FY 2017–2019 · 3 years
Subsidiary of კუნძულები (ბრიტ.) (66.7%)
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 8 | 10 | 42 | +136.2% |
| Total COGS | -24 | -0 | 0 | nmf |
| Gross Profit | -17 | 10 | 43 | nmf |
| Gross Margin | -221.5% | 98.6% | 100.8% | |
| Total Operating Expenses | -3,703 | -3,316 | -2,959 | -10.6% |
| EBITDA | -3,720 | -3,307 | -2,917 | -11.5% |
| EBITDA Margin | -49059.6% | -33808.7% | -6892.3% | |
| Total D&A | -2,370 | -2,372 | -2,369 | -0.0% |
| EBIT / Operating Income | -6,090 | -5,679 | -5,286 | -6.8% |
| Total Interest Expense | 0 | -516 | -228 | -55.8% |
| Total Other Income | 0 | -2,429 | -5,477 | +125.5% |
| Profit Before Tax | -6,090 | -8,625 | -10,991 | +34.3% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -2,230 | -5,736 | -8,394 | +94.0% |
| Net Margin | -29411.4% | -58642.1% | -19836.6% |
Ownership & directors from companyinfo.ge (public corporate registry).