ID 445497454 · FY 2019–2021 · 3 years
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Revenue | 861 | 955 | 521 | -22.3% |
| Total COGS | -473 | -652 | -341 | -15.1% |
| Gross Profit | 388 | 303 | 179 | -32.0% |
| Gross Margin | 45.0% | 31.7% | 34.5% | |
| Total Operating Expenses | -121 | -182 | -176 | +20.8% |
| EBITDA | 267 | 121 | 3 | -89.4% |
| EBITDA Margin | 31.0% | 12.7% | 0.6% | |
| Total D&A | -41 | -37 | -25 | -22.6% |
| EBIT / Operating Income | 226 | 84 | -22 | nmf |
| Total Other Income | 0 | 5 | 0 | |
| Profit Before Tax | 226 | 89 | -22 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 267 | 126 | 3 | -89.4% |
| Net Margin | 31.0% | 13.2% | 0.6% |
Ownership & directors from companyinfo.ge (public corporate registry).