ID 445468707 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 344 | 335 | 138 | 124 | -28.9% |
| Total COGS | -53 | 0 | -4 | -11 | -41.5% |
| Gross Profit | 291 | 335 | 134 | 113 | -27.1% |
| Gross Margin | 84.6% | 100.0% | 97.3% | 91.4% | |
| Total Operating Expenses | -904 | -674 | -519 | -511 | -17.3% |
| EBITDA | -613 | -339 | -385 | -398 | -13.4% |
| EBITDA Margin | -178.1% | -100.9% | -279.2% | -321.9% | |
| Total D&A | -535 | -233 | -235 | -236 | -23.9% |
| EBIT / Operating Income | -1,148 | -571 | -620 | -634 | -18.0% |
| Total Interest Income | 1 | 0 | 0 | 0 | |
| Total Interest Expense | -1 | -8 | -14 | -53 | +328.9% |
| Total Other Income | 0 | 391 | -0 | -5 | nmf |
| Profit Before Tax | -1,147 | -189 | -634 | -692 | -15.5% |
| Total Income Tax | 0 | -0 | 0 | 0 | |
| Net Profit / (Loss) | -613 | 52 | -385 | -403 | -13.0% |
| Net Margin | -178.1% | 15.6% | -279.2% | -326.0% |
Ownership & directors from companyinfo.ge (public corporate registry).