ID 445411331 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,911 | 1,975 | 1,986 | 1,378 | 1,664 | 2,532 | 2,072 | 1,891 | -0.2% |
| Total COGS | -7 | -943 | -895 | -591 | -711 | -1,025 | -836 | -764 | nmf |
| Gross Profit | 1,904 | 1,031 | 1,091 | 787 | 953 | 1,507 | 1,236 | 1,127 | -7.2% |
| Gross Margin | 99.7% | 52.2% | 55.0% | 57.1% | 57.3% | 59.5% | 59.7% | 59.6% | |
| Total Operating Expenses | 1,045 | -1,020 | -1,048 | -831 | -896 | -1,279 | -1,314 | -1,265 | nmf |
| EBITDA | 2,950 | 12 | 44 | -44 | 57 | 228 | -78 | -138 | nmf |
| EBITDA Margin | 154.4% | 0.6% | 2.2% | -3.2% | 3.4% | 9.0% | -3.8% | -7.3% | |
| Total D&A | 159 | -146 | -143 | -150 | -141 | -136 | -126 | -139 | nmf |
| EBIT / Operating Income | 3,109 | -134 | -100 | -194 | -84 | 91 | -204 | -277 | nmf |
| Total Other Income | 37 | 13 | 0 | 11 | 16 | 20 | 13 | 15 | -12.0% |
| Profit Before Tax | 3,145 | -122 | -100 | -182 | -68 | 112 | -192 | -262 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,963 | 12 | 44 | -44 | 57 | 228 | -78 | -138 | nmf |
| Net Margin | 155.1% | 0.6% | 2.2% | -3.2% | 3.4% | 9.0% | -3.8% | -7.3% |
Ownership & directors from companyinfo.ge (public corporate registry).