Loading company…
ID 445401039 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 36.9% |
| EBITDA Margin | 26.5% |
| EBITDAR | 481 |
| EBITDAR Margin | 27.4% |
| EBIT Margin | 26.2% |
| Net Profit Margin | 26.5% |
| Operating Expense % of Sales | 10.4% |
| Returns | |
| Return on Assets (ROA) | 55.5% |
| Return on Equity (ROE) | 127.2% |
| ROIC [EBIT / Invested Capital] | 127.1% |
| Leverage & debt balances | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | 0.00x |
| Equity-to-Assets | 43.6% |
| Net Debt | -4 |
| Cash & Equivalents | 4 |
| Total Debt | N/A |
| Liquidity & working capital | |
| Current Ratio | N/A |
| Quick Ratio | N/A |
| Cash Ratio | N/A |
| Total Current Assets | 90 |
| Total Current Liabilities | N/A |
| Inventory | N/A |
| Trade Receivables | 0 |
| Trade Payables | 467 |
| Net Working Capital | 90 |
| Net Working Capital % of Revenue | 5.1% |
| Trade Working Capital | -467 |
| Trade Working Capital % of Revenue | -26.6% |
| Change in Trade Working Capital | N/A |
| Turnover & efficiency | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 8480.21x |
| Days Sales Outstanding (DSO) | 0.0 |
| Payables Turnover | 2.37x |
| Days Payable Outstanding (DPO) | 154.1 |
| Cash Conversion Cycle | -154.0 days |
| Asset Turnover | 2.09x |
| Cash flow & dividends | |
| Operating Cash Flow | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A |
| Cash Conversion (OCF / EBITDA) | N/A |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).