ID 445393823 · FY 2017–2024 · 8 years
Subsidiary of სააქციო საზოგადოება დელტა ინშაათ სანაი ვეთიჯარეთ (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,099 | 2,508 | 2,307 | 2,244 | 1,711 | 2,348 | 1,745 | 312 | -28.0% |
| Total COGS | -369 | -343 | -245 | -50 | -275 | -211 | 0 | -59 | -23.1% |
| Gross Profit | 2,730 | 2,165 | 2,062 | 2,194 | 1,436 | 2,137 | 1,745 | 253 | -28.8% |
| Gross Margin | 88.1% | 86.3% | 89.4% | 97.8% | 83.9% | 91.0% | 100.0% | 81.2% | |
| Total Operating Expenses | -614 | -1,503 | -1,292 | -1,539 | -941 | -2,277 | -1,809 | -2,038 | +18.7% |
| EBITDA | 2,116 | 662 | 770 | 655 | 495 | -139 | -64 | -1,785 | nmf |
| EBITDA Margin | 68.3% | 26.4% | 33.4% | 29.2% | 28.9% | -5.9% | -3.7% | -572.8% | |
| Total D&A | -798 | -786 | -755 | -802 | -713 | -876 | -877 | -899 | +1.7% |
| EBIT / Operating Income | 1,317 | -125 | 15 | -147 | -218 | -1,016 | -941 | -2,685 | nmf |
| Total Interest Expense | -905 | -607 | -503 | -550 | 0 | 0 | -483 | -617 | -5.3% |
| Total Other Income | 265 | 40 | -7 | 274 | 108 | 8 | 761 | 28 | -27.6% |
| Profit Before Tax | 677 | -692 | -495 | -422 | -111 | -1,008 | -664 | -3,274 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -212 | -801 | -545 | -422 | -111 | -132 | 697 | -1,758 | +35.3% |
| Net Margin | -6.8% | -31.9% | -23.6% | -18.8% | -6.5% | -5.6% | 39.9% | -564.0% |
Ownership & directors from companyinfo.ge (public corporate registry).