ID 439410335 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 12,522 | 21,231 | 13,482 | 0 | +3.8% |
| Total COGS | -11,648 | -19,662 | -12,564 | 0 | +3.9% |
| Gross Profit | 874 | 1,569 | 918 | 0 | +2.5% |
| Gross Margin | 7.0% | 7.4% | 6.8% | 0.0% | |
| Total Operating Expenses | -397 | -591 | -421 | -36 | -55.2% |
| EBITDA | 477 | 977 | 497 | -36 | nmf |
| EBITDA Margin | 3.8% | 4.6% | 3.7% | 0.0% | |
| Total D&A | -20 | -24 | -21 | 0 | +0.8% |
| EBIT / Operating Income | 457 | 954 | 476 | -36 | nmf |
| Total Interest Expense | 0 | 0 | -27 | -35 | +29.8% |
| Profit Before Tax | 457 | 954 | 449 | -71 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 477 | 977 | 497 | -36 | nmf |
| Net Margin | 3.8% | 4.6% | 3.7% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).