ID 436039494 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,561 | 3,355 | 240 | -77.1% |
| Total COGS | -3,291 | -2,159 | 0 | -34.4% |
| Gross Profit | 1,270 | 1,196 | 240 | -56.5% |
| Gross Margin | 27.8% | 35.6% | 100.0% | |
| Total Operating Expenses | -1,367 | -1,234 | -225 | -59.4% |
| EBITDA | -97 | -38 | 15 | nmf |
| EBITDA Margin | -2.1% | -1.1% | 6.1% | |
| Total D&A | -132 | -135 | -135 | +1.0% |
| EBIT / Operating Income | -230 | -173 | -120 | -27.6% |
| Total Interest Income | 1 | 2 | 0 | -72.7% |
| Total Interest Expense | -160 | -110 | -79 | -29.7% |
| Total Other Income | 65 | -69 | -66 | nmf |
| Profit Before Tax | -323 | -350 | -265 | -9.5% |
| Total Income Tax | -4 | 0 | 0 | |
| Net Profit / (Loss) | -36 | -107 | -52 | +19.9% |
| Net Margin | -0.8% | -3.2% | -21.5% |
Ownership & directors from companyinfo.ge (public corporate registry).