ID 205253704 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 539 | 571 | +6.0% |
| Total COGS | -111 | -153 | +37.9% |
| Gross Profit | 427 | 418 | -2.3% |
| Gross Margin | 79.3% | 73.1% | |
| Total Operating Expenses | -355 | -389 | +9.3% |
| EBITDA | 72 | 29 | -59.8% |
| EBITDA Margin | 13.4% | 5.1% | |
| Total D&A | -96 | -91 | -5.0% |
| EBIT / Operating Income | -24 | -62 | +159.3% |
| Profit Before Tax | -24 | -62 | +159.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 72 | 29 | -59.8% |
| Net Margin | 13.4% | 5.1% |
Ownership & directors from companyinfo.ge (public corporate registry).