Loading company…
ID 434167554 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Margins | ||||
| Gross Margin | 12.5% | 10.9% | 8.6% | 8.3% |
| EBITDA Margin | 2.8% | 3.8% | 1.5% | 1.9% |
| EBITDAR | 83 | 108 | 41 | 52 |
| EBITDAR Margin | 3.6% | 4.3% | 1.8% | 2.0% |
| EBIT Margin | 2.1% | 3.8% | 1.5% | 1.5% |
| Net Profit Margin | 2.3% | 3.8% | 1.5% | 1.9% |
| Operating Expense % of Sales | 9.8% | 7.0% | 7.1% | 6.5% |
| Returns | ||||
| Return on Assets (ROA) | 15.9% | 38.9% | 9.7% | 17.9% |
| Return on Equity (ROE) | N/A | N/A | N/A | 413.6% |
| ROIC [EBIT / Invested Capital] | 27.1% | 49.1% | 19.8% | 46.7% |
| Leverage & debt balances | ||||
| Debt-to-Assets | 84.5% | 92.8% | 57.6% | 31.4% |
| Debt-to-Equity | -20.98x | -8.86x | N/A | 7.26x |
| Debt-to-EBITDA | 4.33x | 2.39x | 5.93x | 1.76x |
| Equity-to-Assets | -4.0% | -10.5% | 0.0% | 4.3% |
| Net Debt | 194 | 220 | 173 | 71 |
| Cash & Equivalents | 85 | 8 | 30 | 15 |
| Total Debt | 278 | 228 | 203 | 86 |
| Liquidity & working capital | ||||
| Current Ratio | 0.78x | 0.72x | 0.86x | 0.68x |
| Quick Ratio | 0.78x | 0.61x | 0.69x | 0.47x |
| Cash Ratio | 0.25x | 0.03x | 0.09x | 0.06x |
| Total Current Assets | 267 | 196 | 303 | 179 |
| Total Current Liabilities | 342 | 272 | 353 | 262 |
| Inventory | N/A | 31 | 61 | 56 |
| Trade Receivables | 163 | 157 | 201 | 163 |
| Trade Payables | 60 | 37 | 149 | 175 |
| Net Working Capital | -75 | -75 | -49 | -83 |
| Net Working Capital % of Revenue | -3.3% | -3.0% | -2.2% | -3.2% |
| Trade Working Capital | 102 | 152 | 112 | 44 |
| Trade Working Capital % of Revenue | 4.4% | 6.1% | 5.0% | 1.7% |
| Change in Trade Working Capital | N/A | 50 | -40 | -68 |
| Turnover & efficiency | ||||
| Inventory Turnover | N/A | 71.70x | 33.82x | 43.10x |
| Days Inventory Outstanding (DIO) | N/A | 5.1 | 10.8 | 8.5 |
| Receivables Turnover | 14.25x | 15.91x | 11.19x | 16.09x |
| Days Sales Outstanding (DSO) | 25.6 | 22.9 | 32.6 | 22.7 |
| Payables Turnover | 33.53x | 61.16x | 13.73x | 13.78x |
| Days Payable Outstanding (DPO) | 10.9 | 6.0 | 26.6 | 26.5 |
| Cash Conversion Cycle | 14.7 days | 22.1 days | 16.8 days | 4.7 days |
| Asset Turnover | 7.04x | 10.18x | 6.37x | 9.57x |
| Cash flow & dividends | ||||
| Operating Cash Flow | N/A | N/A | N/A | -15 |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A | N/A | -15 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | -30.4% |
| Dividends Declared | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).