ID 430041670 · FY 2021–2022 · 2 years
Georgian ferroalloys company.
curated 2026-06-03reportal.ge
| Line item | 2021 | 2022 | CAGR |
|---|---|---|---|
| Total Revenue | 29,387 | 42,678 | +45.2% |
| Total COGS | -28,963 | -42,049 | +45.2% |
| Gross Profit | 423 | 629 | +48.7% |
| Gross Margin | 1.4% | 1.5% | |
| Total Operating Expenses | -499 | -761 | +52.6% |
| EBITDA | -76 | -132 | +74.5% |
| EBITDA Margin | -0.3% | -0.3% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | -76 | -132 | +74.5% |
| Total Other Income | 0 | 4 | |
| Profit Before Tax | -76 | -128 | +69.2% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -76 | -128 | +69.2% |
| Net Margin | -0.3% | -0.3% |
Ownership & directors from companyinfo.ge (public corporate registry).