ID 428883933 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,141 | 2,172 | 2,718 | 2,897 | 3,846 | 4,332 | +15.1% |
| Total COGS | -1,871 | -1,817 | -2,288 | -2,441 | -2,939 | -3,407 | +12.7% |
| Gross Profit | 269 | 354 | 430 | 456 | 907 | 924 | +28.0% |
| Gross Margin | 12.6% | 16.3% | 15.8% | 15.7% | 23.6% | 21.3% | |
| Total Operating Expenses | -167 | -178 | -291 | -359 | -510 | -571 | +27.9% |
| EBITDA | 102 | 177 | 140 | 97 | 397 | 353 | +28.1% |
| EBITDA Margin | 4.8% | 8.1% | 5.1% | 3.3% | 10.3% | 8.1% | |
| Total D&A | -8 | -7 | -7 | -14 | -19 | -17 | +16.2% |
| EBIT / Operating Income | 94 | 169 | 132 | 83 | 378 | 336 | +28.9% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total Interest Expense | -13 | -16 | -24 | -16 | 0 | -1 | -46.3% |
| Total Other Income | 17 | 5 | 0 | -123 | 2 | 0 | -42.4% |
| Profit Before Tax | 99 | 159 | 108 | -55 | 380 | 336 | +27.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 120 | 182 | 140 | -26 | 399 | 353 | +24.2% |
| Net Margin | 5.6% | 8.4% | 5.1% | -0.9% | 10.4% | 8.1% |
Ownership & directors from companyinfo.ge (public corporate registry).