Loading company…
ID 427721156 · FY 2017–2024 · 8 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,318 | 10,444 | 5,592 | 2,397 | 2,144 | 3,882 | 5,036 | 7,343 | +12.0% |
| Total COGS | -2,142 | -7,881 | -3,999 | -1,174 | -1,255 | -2,321 | -3,085 | -4,232 | +10.2% |
| Gross Profit | 1,176 | 2,563 | 1,592 | 1,224 | 889 | 1,561 | 1,952 | 3,111 | +14.9% |
| Gross Margin | 35.4% | 24.5% | 28.5% | 51.0% | 41.5% | 40.2% | 38.8% | 42.4% | |
| Total Operating Expenses | -420 | -300 | -413 | -1,296 | -2,117 | -730 | -892 | -1,091 | +14.6% |
| EBITDA | 756 | 2,263 | 1,179 | -72 | -1,227 | 831 | 1,060 | 2,020 | +15.1% |
| EBITDA Margin | 22.8% | 21.7% | 21.1% | -3.0% | -57.2% | 21.4% | 21.1% | 27.5% | |
| Total D&A | -94 | -343 | -290 | -481 | -1,101 | -757 | -616 | -536 | +28.3% |
| EBIT / Operating Income | 662 | 1,920 | 889 | -553 | -2,328 | 74 | 444 | 1,485 | +12.2% |
| Total Interest Expense | 0 | -131 | -181 | -265 | -345 | -374 | -383 | -406 | +20.7% |
| Total Other Income | 0 | 110 | 288 | 296 | 455 | 537 | 0 | 0 | +48.7% |
| Profit Before Tax | 662 | 1,899 | 996 | -523 | -2,218 | 237 | 61 | 1,078 | +7.2% |
| Total Income Tax | -125 | -280 | -156 | 0 | 0 | 0 | 0 | 0 | +11.5% |
| Net Profit / (Loss) | 630 | 1,619 | 840 | 87 | -852 | 237 | 61 | 1,078 | +8.0% |
| Net Margin | 19.0% | 15.5% | 15.0% | 3.6% | -39.8% | 6.1% | 1.2% | 14.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).