ID 426522337 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,187 | 3,593 | 3,669 | 5,277 | 5,448 | 6,294 | +14.6% |
| Total COGS | -1,336 | -1,911 | -1,861 | -2,767 | -2,830 | -3,181 | +19.0% |
| Gross Profit | 1,851 | 1,682 | 1,808 | 2,510 | 2,618 | 3,113 | +11.0% |
| Gross Margin | 58.1% | 46.8% | 49.3% | 47.6% | 48.0% | 49.5% | |
| Total Operating Expenses | -779 | -912 | -794 | -719 | 2,063 | 388 | nmf |
| EBITDA | 1,072 | 769 | 1,014 | 1,792 | 4,681 | 3,500 | +26.7% |
| EBITDA Margin | 33.6% | 21.4% | 27.6% | 33.9% | 85.9% | 55.6% | |
| Total D&A | -42 | -60 | -83 | -124 | -145 | 0 | +36.7% |
| EBIT / Operating Income | 1,030 | 709 | 931 | 1,667 | 4,535 | 3,500 | +27.7% |
| Total Interest Expense | 0 | 0 | 0 | -9 | -21 | -18 | +42.7% |
| Total Other Income | 723 | -42 | -39 | 464 | 3,724 | 1,843 | +20.6% |
| Profit Before Tax | 1,754 | 667 | 892 | 2,122 | 8,239 | 5,326 | +24.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,091 | 727 | 938 | 1,874 | 4,899 | 3,457 | +26.0% |
| Net Margin | 34.2% | 20.2% | 25.6% | 35.5% | 89.9% | 54.9% |
Ownership & directors from companyinfo.ge (public corporate registry).