ID 405406109 · FY 2020–2024 · 5 years
Subsidiary of სსიპ "საწარმოთა მართვის სააგენტო" (100.0%)
Agricultural harvest management company in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 0 | 6,108 | 39,089 | 19,621 | 6,490 | +2.0% |
| Total COGS | 0 | -5,754 | -38,984 | -25,836 | -10,904 | +23.7% |
| Gross Profit | 0 | 354 | 105 | -6,215 | -4,414 | nmf |
| Gross Margin | 0.0% | 5.8% | 0.3% | -31.7% | -68.0% | |
| Total Operating Expenses | -77 | -2,374 | -31,151 | 21,890 | -21,079 | nmf |
| EBITDA | -77 | -2,020 | -31,046 | 15,675 | -25,493 | nmf |
| EBITDA Margin | 0.0% | -33.1% | -79.4% | 79.9% | -392.8% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -77 | -2,020 | -31,046 | 15,675 | -25,493 | nmf |
| Total Interest Income | 0 | 88 | 265 | 1,778 | 3,991 | +257.0% |
| Total Interest Expense | 0 | -963 | 0 | 0 | -275 | -34.1% |
| Total Other Income | 8,492 | -0 | 0 | 0 | 0 | nmf |
| Profit Before Tax | 8,415 | -2,895 | -30,781 | 17,453 | -21,777 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 8,415 | 41,914 | -30,781 | 17,453 | -21,777 | nmf |
| Net Margin | 0.0% | 686.2% | -78.7% | 89.0% | -335.5% |
Ownership & directors from companyinfo.ge (public corporate registry).