Loading company…
ID 426112949 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,577 | 1,095 | 939 | 936 | 2,777 | +15.2% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 1,577 | 1,095 | 939 | 936 | 2,777 | +15.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -923 | -989 | -623 | -990 | -485 | -14.9% |
| EBITDA | 654 | 106 | 317 | -54 | 2,292 | +36.8% |
| EBITDA Margin | 41.5% | 9.7% | 33.7% | -5.8% | 82.5% | |
| Total D&A | -47 | -74 | -100 | -180 | -114 | +24.8% |
| EBIT / Operating Income | 607 | 32 | 217 | -235 | 2,177 | +37.6% |
| Total Interest Expense | -199 | -409 | -513 | -432 | -124 | -11.1% |
| Total Other Income | 1,421 | 545 | 434 | 168 | 262 | -34.4% |
| Profit Before Tax | 1,829 | 167 | 138 | -498 | 2,315 | +6.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 654 | 106 | 317 | -54 | 2,292 | +36.8% |
| Net Margin | 41.5% | 9.7% | 33.7% | -5.8% | 82.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).