ID 425361191 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 484 | 4,353 | 3,781 | 1,703 | 10,762 | 7,665 | 3,982 | +42.1% |
| Total COGS | -380 | -3,520 | -3,151 | -1,484 | -7,210 | -4,218 | -3,243 | +42.9% |
| Gross Profit | 104 | 833 | 630 | 219 | 3,553 | 3,447 | 739 | +38.7% |
| Gross Margin | 21.4% | 19.1% | 16.7% | 12.8% | 33.0% | 45.0% | 18.6% | |
| Total Operating Expenses | -366 | -548 | -644 | -698 | -1,257 | -930 | -924 | +16.7% |
| EBITDA | -263 | 285 | -14 | -479 | 2,296 | 2,517 | -186 | -5.6% |
| EBITDA Margin | -54.3% | 6.5% | -0.4% | -28.2% | 21.3% | 32.8% | -4.7% | |
| Total D&A | -23 | -43 | 0 | 0 | 0 | 0 | 0 | +86.1% |
| EBIT / Operating Income | -286 | 242 | -14 | -479 | 2,296 | 2,517 | -186 | -6.9% |
| Total Interest Expense | -75 | -132 | 0 | -280 | -284 | -203 | -184 | +16.2% |
| Total Other Income | -62 | 0 | -139 | 0 | -110 | -58 | -40 | -7.1% |
| Profit Before Tax | -423 | 110 | -153 | -759 | 1,901 | 2,256 | -409 | -0.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 435 | 285 | -314 | -479 | 2,186 | 2,460 | -225 | nmf |
| Net Margin | 89.8% | 6.5% | -8.3% | -28.2% | 20.3% | 32.1% | -5.7% |
Ownership & directors from companyinfo.ge (public corporate registry).