ID 425358114 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 7,330 | 8,351 | 9,230 | 10,893 | 7,751 | 7,632 | +0.8% |
| Total COGS | -6,464 | -7,089 | 0 | -9,286 | -6,448 | -6,498 | +0.1% |
| Gross Profit | 865 | 1,262 | 9,230 | 1,607 | 1,302 | 1,134 | +5.5% |
| Gross Margin | 11.8% | 15.1% | 100.0% | 14.8% | 16.8% | 14.9% | |
| Total Operating Expenses | -117 | -125 | -137 | -344 | -104 | -454 | +31.0% |
| EBITDA | 748 | 1,136 | 9,093 | 1,263 | 1,199 | 680 | -1.9% |
| EBITDA Margin | 10.2% | 13.6% | 98.5% | 11.6% | 15.5% | 8.9% | |
| Total D&A | -2 | -8 | -3 | -24 | -46 | -53 | +84.9% |
| EBIT / Operating Income | 746 | 1,129 | 9,090 | 1,239 | 1,152 | 627 | -3.4% |
| Total Interest Income | 0 | 0 | 1 | 0 | 0 | 8 | +98.4% |
| Total Other Income | 0 | 22 | -5 | 0 | 0 | 0 | nmf |
| Profit Before Tax | 746 | 1,151 | 9,086 | 1,239 | 1,152 | 635 | -3.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 748 | 1,136 | 9,076 | 1,263 | 1,199 | 680 | -1.9% |
| Net Margin | 10.2% | 13.6% | 98.3% | 11.6% | 15.5% | 8.9% |
Ownership & directors from companyinfo.ge (public corporate registry).