Loading company…
ID 423357209 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2023 | 2024 |
|---|---|---|
| Margins | ||
| Gross Margin | 11.8% | 10.0% |
| EBITDA Margin | 5.3% | 4.8% |
| EBITDAR | 151 | 157 |
| EBITDAR Margin | 5.3% | 4.8% |
| EBIT Margin | 5.3% | 4.8% |
| Net Profit Margin | 5.3% | 4.3% |
| Operating Expense % of Sales | 6.4% | 5.1% |
| Returns | ||
| Return on Assets (ROA) | 30.1% | 16.0% |
| Return on Equity (ROE) | 59.8% | 36.7% |
| ROIC [EBIT / Invested Capital] | 34.2% | 19.2% |
| Leverage & liquidity | ||
| Debt-to-Assets | 42.4% | 54.4% |
| Debt-to-Equity | 0.84x | 1.25x |
| Debt-to-EBITDA | 1.41x | 3.04x |
| Equity-to-Assets | 50.3% | 43.7% |
| Net Debt | 190 | 430 |
| Cash & Equivalents | 23 | 47 |
| Total Debt | 213 | 477 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 52.13x | 31.03x |
| Days Sales Outstanding (DSO) | 7.0 | 11.8 |
| Payables Turnover | N/A | N/A |
| Days Payable Outstanding (DPO) | N/A | N/A |
| Cash Conversion Cycle | 7.0 days | 11.8 days |
| Asset Turnover | 5.63x | 3.72x |
| Cash flow & dividends | ||
| Operating Cash Flow | 20 | 24 |
| Free Cash Flow (OCF − Capex proxy) | 20 | 24 |
| Cash Conversion (OCF / EBITDA) | 13.1% | 15.4% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).