Loading company…
ID 421277852 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Margins | |||||
| Gross Margin | 5.4% | 8.1% | 7.1% | 3.9% | 5.0% |
| EBITDA Margin | 4.6% | 5.9% | 4.0% | 2.5% | 3.0% |
| EBITDAR | 1,574 | 5,401 | 3,270 | 1,019 | 493 |
| EBITDAR Margin | 4.6% | 6.0% | 4.0% | 2.6% | 3.0% |
| EBIT Margin | 4.6% | 5.9% | 3.9% | 2.5% | 2.9% |
| Net Profit Margin | 4.6% | 5.4% | 3.3% | 2.2% | 3.5% |
| Operating Expense % of Sales | 0.8% | 2.2% | 3.1% | 1.4% | 2.1% |
| Returns | |||||
| Return on Assets (ROA) | 37.4% | 55.4% | 27.9% | 9.5% | 6.3% |
| Return on Equity (ROE) | 69.1% | 103.6% | 36.7% | 10.8% | 6.5% |
| ROIC [EBIT / Invested Capital] | 50.4% | 79.9% | 38.6% | 12.2% | 5.8% |
| Leverage & liquidity | |||||
| Debt-to-Assets | 22.9% | 38.4% | 20.1% | 6.3% | 0.0% |
| Debt-to-Equity | 0.42x | 0.72x | 0.26x | 0.07x | 0.00x |
| Debt-to-EBITDA | 0.62x | 0.63x | 0.60x | 0.59x | 0.00x |
| Equity-to-Assets | 54.0% | 53.4% | 76.1% | 88.5% | 96.5% |
| Net Debt | 826 | 1,985 | 1,047 | -124 | -629 |
| Cash & Equivalents | 139 | 1,430 | 888 | 713 | 629 |
| Total Debt | 965 | 3,415 | 1,935 | 589 | N/A |
| Efficiency & working capital | |||||
| Inventory Turnover | 21.93x | 25.79x | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 16.6 | 14.2 | N/A | N/A | N/A |
| Receivables Turnover | 14.74x | 35.51x | 17.67x | 5.27x | 2.32x |
| Days Sales Outstanding (DSO) | 24.8 | 10.3 | 20.7 | 69.3 | 157.3 |
| Payables Turnover | 37.82x | 115.43x | 205.71x | 79.99x | 48.68x |
| Days Payable Outstanding (DPO) | 9.6 | 3.2 | 1.8 | 4.6 | 7.5 |
| Cash Conversion Cycle | 31.8 days | 21.3 days | 18.9 days | 64.7 days | 149.8 days |
| Asset Turnover | 8.07x | 10.20x | 8.51x | 4.25x | 1.78x |
| Cash flow & dividends | |||||
| Operating Cash Flow | 139 | 1,265 | -417 | -175 | -84 |
| Free Cash Flow (OCF − Capex proxy) | 139 | 1,265 | -417 | -175 | -84 |
| Cash Conversion (OCF / EBITDA) | 8.9% | 23.5% | -12.8% | -17.6% | -17.3% |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).