Loading company…
ID 420425622 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,351 | 2,789 | 3,034 | +13.6% |
| Total COGS | -1,790 | -2,384 | -2,477 | +17.6% |
| Gross Profit | 561 | 405 | 557 | -0.4% |
| Gross Margin | 23.9% | 14.5% | 18.3% | |
| Total Operating Expenses | -60 | -81 | -153 | +59.6% |
| EBITDA | 501 | 324 | 404 | -10.3% |
| EBITDA Margin | 21.3% | 11.6% | 13.3% | |
| Total D&A | -23 | -22 | -23 | -0.5% |
| EBIT / Operating Income | 479 | 302 | 381 | -10.7% |
| Total Other Income | -56 | 0 | 0 | |
| Profit Before Tax | 422 | 302 | 381 | -5.0% |
| Total Income Tax | 0 | -58 | -55 | -4.9% |
| Net Profit / (Loss) | 445 | 266 | 349 | -11.4% |
| Net Margin | 18.9% | 9.5% | 11.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).