Loading company…
ID 420006790 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 50 | 495 | +891.0% |
| Total Non-Current Assets | 1,246 | 1,060 | -14.9% |
| TOTAL ASSETS | 1,296 | 1,556 | +20.0% |
| Total Current Liabilities | 249 | 14 | -94.2% |
| Total Non-Current Liabilities | 546 | 878 | +60.7% |
| TOTAL LIABILITIES | 796 | 892 | +12.1% |
| Total Equity | 500 | 663 | +32.6% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 546 | 878 | +60.7% |
| Cash & Equivalents | 4 | 150 | +3552.5% |
| Net Debt | 542 | 727 | +34.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).