Loading company…
ID 415092189 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,958 | 2,902 | 378 | -69.1% |
| Total COGS | -3,775 | -2,007 | -501 | -63.6% |
| Gross Profit | 182 | 894 | -122 | nmf |
| Gross Margin | 4.6% | 30.8% | -32.3% | |
| Total Operating Expenses | -257 | -464 | 274 | nmf |
| EBITDA | -74 | 431 | 151 | nmf |
| EBITDA Margin | -1.9% | 14.9% | 40.0% | |
| Total D&A | -34 | -29 | -25 | -13.6% |
| EBIT / Operating Income | -108 | 402 | 126 | nmf |
| Profit Before Tax | -108 | 402 | 126 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -108 | 402 | 126 | nmf |
| Net Margin | -2.7% | 13.8% | 33.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).