ID 415082145 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 28,979 | 65,785 | 34,371 | +8.9% |
| Total COGS | -24,026 | -59,538 | -32,109 | +15.6% |
| Gross Profit | 4,954 | 6,247 | 2,262 | -32.4% |
| Gross Margin | 17.1% | 9.5% | 6.6% | |
| Total Operating Expenses | -1,030 | -1,145 | -1,252 | +10.2% |
| EBITDA | 3,924 | 5,102 | 1,010 | -49.3% |
| EBITDA Margin | 13.5% | 7.8% | 2.9% | |
| Total D&A | -33 | -36 | -46 | +19.1% |
| EBIT / Operating Income | 3,891 | 5,066 | 964 | -50.2% |
| Total Other Income | -10 | -3 | -8 | -14.8% |
| Profit Before Tax | 3,881 | 5,063 | 956 | -50.4% |
| Total Income Tax | -162 | -118 | -156 | -1.9% |
| Net Profit / (Loss) | 3,751 | 4,980 | 846 | -52.5% |
| Net Margin | 12.9% | 7.6% | 2.5% |
Ownership & directors from companyinfo.ge (public corporate registry).