Loading company…
ID 412742082 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Margins | |||||
| Gross Margin | 25.6% | 22.4% | 18.4% | 19.0% | 26.1% |
| EBITDA Margin | 9.4% | 2.4% | 0.9% | 2.4% | 10.1% |
| EBITDAR | 250 | 92 | 68 | 136 | 597 |
| EBITDAR Margin | 9.4% | 4.2% | 2.1% | 3.7% | 10.9% |
| EBIT Margin | 8.9% | 1.6% | 0.5% | 2.0% | 9.6% |
| Net Profit Margin | 9.4% | 2.4% | 0.5% | 2.0% | 9.6% |
| Operating Expense % of Sales | 16.2% | 20.0% | 17.5% | 16.6% | 16.0% |
| Returns | |||||
| Return on Assets (ROA) | 60.5% | 11.9% | 3.8% | 12.7% | 64.5% |
| Return on Equity (ROE) | 73.5% | 16.3% | 5.2% | 40.8% | 113.5% |
| ROIC [EBIT / Invested Capital] | 149.4% | 16.2% | 7.3% | N/A | 533.1% |
| Leverage & liquidity | |||||
| Debt-to-Assets | 0.0% | 0.6% | 0.6% | 3.1% | 0.5% |
| Debt-to-Equity | 0.00x | 0.01x | 0.01x | 0.10x | 0.01x |
| Debt-to-EBITDA | 0.00x | 0.05x | 0.09x | 0.21x | 0.01x |
| Equity-to-Assets | 82.3% | 72.8% | 73.2% | 31.1% | 56.8% |
| Net Debt | -182 | -96 | -84 | -220 | -364 |
| Cash & Equivalents | 182 | 98 | 86 | 238 | 368 |
| Total Debt | N/A | 2 | 2 | 18 | 4 |
| Efficiency & working capital | |||||
| Inventory Turnover | 26.14x | 16.19x | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 14.0 | 22.5 | N/A | N/A | N/A |
| Receivables Turnover | 67.55x | 21.95x | 50.46x | 31.56x | 26.09x |
| Days Sales Outstanding (DSO) | 5.4 | 16.6 | 7.2 | 11.6 | 14.0 |
| Payables Turnover | 59.18x | 18.35x | 34.39x | 9.16x | 14.65x |
| Days Payable Outstanding (DPO) | 6.2 | 19.9 | 10.6 | 39.9 | 24.9 |
| Cash Conversion Cycle | 13.2 days | 19.3 days | -3.4 days | -28.3 days | -10.9 days |
| Asset Turnover | 6.46x | 5.01x | 7.99x | 6.22x | 6.75x |
| Cash flow & dividends | |||||
| Operating Cash Flow | 141 | -83 | -12 | 152 | 129 |
| Free Cash Flow (OCF − Capex proxy) | 141 | -83 | -12 | 152 | 129 |
| Cash Conversion (OCF / EBITDA) | 56.4% | -162.2% | -42.4% | 173.1% | 23.3% |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).