Loading company…
ID 412726055 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,470 | 1,700 | 3,049 | +11.1% |
| Total COGS | -967 | -436 | -1,338 | +17.7% |
| Gross Profit | 1,504 | 1,264 | 1,710 | +6.6% |
| Gross Margin | 60.9% | 74.3% | 56.1% | |
| Total Operating Expenses | -699 | -942 | -1,173 | +29.5% |
| EBITDA | 805 | 322 | 538 | -18.3% |
| EBITDA Margin | 32.6% | 18.9% | 17.6% | |
| Total D&A | -27 | -14 | -38 | +19.0% |
| EBIT / Operating Income | 778 | 308 | 500 | -19.9% |
| Total Interest Expense | -17 | -8 | -9 | -28.9% |
| Total Other Income | 0 | 1 | 2 | +155.2% |
| Profit Before Tax | 761 | 300 | 493 | -19.5% |
| Total Income Tax | -5 | -4 | 0 | -25.4% |
| Net Profit / (Loss) | 783 | 315 | 520 | -18.5% |
| Net Margin | 31.7% | 18.5% | 17.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).