Loading company…
ID 412699922 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Current Assets | 15 | 25 | +70.1% |
| Total Non-Current Assets | 1,781 | 1,743 | -2.1% |
| TOTAL ASSETS | 1,796 | 1,769 | -1.5% |
| Total Current Liabilities | 586 | 564 | -3.9% |
| Total Non-Current Liabilities | 138 | 116 | -16.3% |
| TOTAL LIABILITIES | 724 | 679 | -6.3% |
| Total Equity | 1,071 | 1,090 | +1.7% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 562 | 556 | -1.0% |
| Cash & Equivalents | 12 | 17 | +35.1% |
| Net Debt | 550 | 539 | -1.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).