Loading company…
ID 412693606 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 32.0% |
| EBITDA Margin | 11.2% |
| EBITDAR | 536 |
| EBITDAR Margin | 15.6% |
| EBIT Margin | 9.8% |
| Net Profit Margin | 9.8% |
| Operating Expense % of Sales | 20.8% |
| Returns | |
| Return on Assets (ROA) | 31.9% |
| Return on Equity (ROE) | 100.0% |
| ROIC [EBIT / Invested Capital] | 108.3% |
| Leverage & liquidity | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | 0.00x |
| Equity-to-Assets | 31.9% |
| Net Debt | -26 |
| Cash & Equivalents | 26 |
| Total Debt | N/A |
| Liquidity & working capital | |
| Current Ratio | 2.08x |
| Quick Ratio | 2.08x |
| Cash Ratio | 0.05x |
| Total Current Assets | 996 |
| Total Current Liabilities | 479 |
| Inventory | N/A |
| Trade Receivables | 970 |
| Trade Payables | 479 |
| Net Working Capital | 517 |
| Net Working Capital % of Revenue | 15.0% |
| Trade Working Capital | 491 |
| Trade Working Capital % of Revenue | 14.3% |
| Change in Trade Working Capital | N/A |
| Turnover & efficiency | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 3.54x |
| Days Sales Outstanding (DSO) | 103.1 |
| Payables Turnover | 4.88x |
| Days Payable Outstanding (DPO) | 74.8 |
| Cash Conversion Cycle | 28.3 days |
| Asset Turnover | 3.26x |
| Cash flow & dividends | |
| Operating Cash Flow | 23 |
| Free Cash Flow (OCF − Capex proxy) | 23 |
| Cash Conversion (OCF / EBITDA) | 5.9% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).