ID 202218607 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,183 | 3,819 | +74.9% |
| Total COGS | -2 | -0 | -81.8% |
| Gross Profit | 2,182 | 3,819 | +75.1% |
| Gross Margin | 99.9% | 100.0% | |
| Total Operating Expenses | -1,925 | -2,951 | +53.3% |
| EBITDA | 257 | 868 | +237.9% |
| EBITDA Margin | 11.8% | 22.7% | |
| Total D&A | -44 | -76 | +73.5% |
| EBIT / Operating Income | 213 | 792 | +271.9% |
| Total Other Income | 91 | 143 | +58.4% |
| Profit Before Tax | 303 | 935 | +208.2% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 257 | 868 | +237.9% |
| Net Margin | 11.8% | 22.7% |
Ownership & directors from companyinfo.ge (public corporate registry).