Loading company…
ID 412672727 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,113 | 3,966 | 5,334 | 4,642 | 4,530 | 5,818 | +13.3% |
| Total COGS | -2,526 | -3,254 | -3,985 | -3,737 | -3,520 | -4,446 | +12.0% |
| Gross Profit | 587 | 712 | 1,349 | 905 | 1,011 | 1,372 | +18.5% |
| Gross Margin | 18.8% | 18.0% | 25.3% | 19.5% | 22.3% | 23.6% | |
| Total Operating Expenses | -294 | -360 | -432 | -556 | -632 | -997 | +27.7% |
| EBITDA | 293 | 352 | 917 | 349 | 379 | 375 | +5.0% |
| EBITDA Margin | 9.4% | 8.9% | 17.2% | 7.5% | 8.4% | 6.4% | |
| Total D&A | -6 | -6 | -5 | -5 | -6 | -4 | -8.6% |
| EBIT / Operating Income | 287 | 346 | 912 | 344 | 373 | 371 | +5.2% |
| Total Interest Expense | -13 | -15 | -13 | -7 | -1 | 0 | -54.5% |
| Total Other Income | 0 | 28 | 23 | 4 | 5 | 4 | -40.5% |
| Profit Before Tax | 274 | 358 | 922 | 341 | 377 | 374 | +6.5% |
| Total Income Tax | 0 | -3 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 293 | 376 | 940 | 353 | 383 | 378 | +5.2% |
| Net Margin | 9.4% | 9.5% | 17.6% | 7.6% | 8.5% | 6.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).