ID 402311832 · FY 2024–2024 · 1 years
Group parent — controls 1 company
| Line item | 2024 |
|---|---|
| Total Revenue | 4,176 |
| Total COGS | -3,467 |
| Gross Profit | 708 |
| Gross Margin | 17.0% |
| Total Operating Expenses | -719 |
| EBITDA | -11 |
| EBITDA Margin | -0.3% |
| Total D&A | 0 |
| EBIT / Operating Income | -11 |
| Total Interest Expense | -55 |
| Total Other Income | -148 |
| Profit Before Tax | -214 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -159 |
| Net Margin | -3.8% |
Ownership & directors from companyinfo.ge (public corporate registry).