Loading…
Operates in Retail — Apparel. Per the activity note to the FY2021 annual report, the company carries out trade in textiles and Asian food products, both retail and wholesale.
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 2,103 | 2,364 | +12.4% |
| Total COGS | 0 | 0 | |
| Gross Profit | 2,103 | 2,364 | +12.4% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | 1,736 | 2,080 | +19.8% |
| EBITDA | 367 | 284 | -22.6% |
| EBITDA Margin | 17.4% | 12.0% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 367 | 284 | -22.6% |
| Profit Before Tax | 367 | 284 | -22.6% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 367 | 284 | -22.6% |
| Net Margin | 17.4% | 12.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →