ID 406195709 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 829 | 765 | 676 | 909 | 1,233 | 573 | 1,109 | +5.0% |
| Total COGS | -68 | -97 | -38 | -50 | -205 | -232 | -543 | +41.4% |
| Gross Profit | 761 | 668 | 639 | 859 | 1,028 | 341 | 567 | -4.8% |
| Gross Margin | 91.8% | 87.3% | 94.4% | 94.5% | 83.4% | 59.6% | 51.1% | |
| Total Operating Expenses | -734 | -589 | -503 | -917 | -1,130 | -567 | -815 | +1.8% |
| EBITDA | 27 | 79 | 136 | -58 | -101 | -226 | -249 | nmf |
| EBITDA Margin | 3.3% | 10.3% | 20.1% | -6.4% | -8.2% | -39.4% | -22.4% | |
| Total D&A | -126 | -126 | -37 | -94 | -119 | -130 | -111 | -2.1% |
| EBIT / Operating Income | -98 | -47 | 99 | -152 | -221 | -356 | -359 | +24.1% |
| Total Interest Expense | -213 | -40 | -54 | -208 | -253 | -131 | -144 | -6.4% |
| Total Other Income | -27 | 1 | -128 | 48 | 90 | -4 | -3 | -31.4% |
| Profit Before Tax | -338 | -86 | -83 | -312 | -384 | -491 | -506 | +6.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -0 | 80 | 8 | -12 | -11 | -229 | -252 | nmf |
| Net Margin | -0.0% | 10.5% | 1.2% | -1.3% | -0.9% | -40.1% | -22.7% |
Ownership & directors from companyinfo.ge (public corporate registry).