ID 406183491 · FY 2019–2023 · 5 years
Group parent — controls 1 company
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 17,843 | 28,694 | 53,190 | 45,147 | 35,564 | +18.8% |
| Total COGS | -11,437 | -16,045 | -33,785 | -28,988 | -25,260 | +21.9% |
| Gross Profit | 6,406 | 12,649 | 19,404 | 16,159 | 10,304 | +12.6% |
| Gross Margin | 35.9% | 44.1% | 36.5% | 35.8% | 29.0% | |
| Total Operating Expenses | -2,101 | -4,931 | -9,652 | -6,788 | -4,292 | +19.6% |
| EBITDA | 4,305 | 7,718 | 9,752 | 9,371 | 6,012 | +8.7% |
| EBITDA Margin | 24.1% | 26.9% | 18.3% | 20.8% | 16.9% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 4,305 | 7,718 | 9,752 | 9,371 | 6,012 | +8.7% |
| Total Interest Expense | -1,732 | -3,543 | -1,650 | -1,948 | -2,353 | +8.0% |
| Total Other Income | -132 | -34 | 280 | -210 | -229 | +14.8% |
| Profit Before Tax | 2,442 | 4,141 | 8,383 | 7,214 | 3,430 | +8.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,442 | 4,141 | 8,383 | 7,214 | 3,430 | +8.9% |
| Net Margin | 13.7% | 14.4% | 15.8% | 16.0% | 9.6% |
Ownership & directors from companyinfo.ge (public corporate registry).