Loading company…
ID 406172617 · FY 2019–2020 · 2 years
კომპანიის ძირითად საქმიანობას წარმოადგენს პურის წარმოება.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Current Assets | 561 | 1,890 | +236.8% |
| Total Non-Current Assets | 17 | 46 | +178.1% |
| TOTAL ASSETS | 578 | 1,936 | +235.1% |
| Total Current Liabilities | 1,091 | 1,555 | +42.5% |
| Total Non-Current Liabilities | 0 | 0 | |
| TOTAL LIABILITIES | 1,091 | 1,555 | +42.5% |
| Total Equity | -514 | 381 | nmf |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 2 | 21 | +1121.4% |
| Net Debt | -2 | -21 | +1121.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).