Loading…
| Ratio | 2022 | 2023 | 2024 |
|---|---|---|---|
| Margins | |||
| Gross Margin | 79.7% | 79.3% | 84.3% |
| EBITDA Margin | -20.4% | -29.7% | -6.6% |
| EBITDAR | -263 | -236 | -58 |
| EBITDAR Margin | -20.4% | -29.7% | -6.6% |
| EBIT Margin | -26.0% | -38.8% | -15.1% |
| Net Profit Margin | -0.2% | -8.8% | 9.0% |
| Operating Expense % of Sales | 100.1% | 109.0% | 90.9% |
| Returns | |||
| Return on Assets (ROA) | -0.1% | -1.3% | 1.4% |
| Return on Equity (ROE) | -0.1% | -1.3% | 1.5% |
| ROIC [EBIT / Invested Capital] | -6.1% | -5.7% | -2.5% |
| Leverage & debt balances | |||
| Debt-to-Assets | 1.5% | 4.1% | 4.7% |
| Debt-to-Equity | 0.02x | 0.04x | 0.05x |
| Debt-to-EBITDA | N/A | N/A | N/A |
| Equity-to-Assets | 97.1% | 93.4% | 92.8% |
| Net Debt | 79 | 225 | 254 |
| Cash & Equivalents | 7 | 1 | 6 |
| Total Debt | 85 | 226 | 260 |
| Liquidity & working capital | |||
| Current Ratio | 0.18x | 0.05x | 0.09x |
| Quick Ratio | -1.51x | -0.41x | -0.25x |
| Cash Ratio | 0.04x | 0.00x | 0.02x |
| Total Current Assets | 27 | 17 | 36 |
| Total Current Liabilities | 154 | 367 | 393 |
| Inventory | 260 | 166 | 136 |
| Trade Receivables | 1 | 2 | 3 |
| Trade Payables | 69 | 101 | 93 |
| Net Working Capital | -127 | -350 | -357 |
| Net Working Capital % of Revenue | -9.9% | -44.2% | -40.8% |
| Trade Working Capital | 192 | 67 | 46 |
| Trade Working Capital % of Revenue | 14.8% | 8.5% | 5.3% |
| Change in Trade Working Capital | N/A | -124 | -21 |
| Turnover & efficiency | |||
| Inventory Turnover | 1.01x | 0.99x | 1.01x |
| Days Inventory Outstanding (DIO) | 362.2 | 369.3 | 361.1 |
| Receivables Turnover | 1768.51x | 384.11x | 328.13x |
| Days Sales Outstanding (DSO) | 0.2 | 1.0 | 1.1 |
| Payables Turnover | 3.80x | 1.63x | 1.49x |
| Days Payable Outstanding (DPO) | 96.1 | 224.3 | 245.5 |
| Cash Conversion Cycle | 266.3 days | 146.0 days | 116.7 days |
| Asset Turnover | 0.23x | 0.14x | 0.16x |
| Cash flow & dividends | |||
| Operating Cash Flow | 2,718 | 2,303 | 2,347 |
| Free Cash Flow (OCF − Capex proxy) | 2,718 | 2,303 | 2,347 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A |
| Dividends Declared | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in GEL, thousands. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →