Loading company…
ID 406122235 · FY 2024–2024 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2024 |
|---|---|
| Total Revenue | 6,725 |
| Total COGS | -1,621 |
| Gross Profit | 5,104 |
| Gross Margin | 75.9% |
| Total Operating Expenses | -2,298 |
| EBITDA | 2,806 |
| EBITDA Margin | 41.7% |
| Total D&A | -94 |
| EBIT / Operating Income | 2,712 |
| Total Interest Expense | -114 |
| Total Other Income | -3 |
| Profit Before Tax | 2,594 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 2,803 |
| Net Margin | 41.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).