Loading company…
ID 406108705 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 22.5% |
| EBITDA Margin | 3.9% |
| EBITDAR | 59 |
| EBITDAR Margin | 3.9% |
| EBIT Margin | 2.5% |
| Net Profit Margin | 4.6% |
| Operating Expense % of Sales | 18.6% |
| Returns | |
| Return on Assets (ROA) | 6.1% |
| Return on Equity (ROE) | 97.7% |
| ROIC [EBIT / Invested Capital] | 3.7% |
| Leverage & liquidity | |
| Debt-to-Assets | 92.0% |
| Debt-to-Equity | 14.71x |
| Debt-to-EBITDA | 17.73x |
| Equity-to-Assets | 6.3% |
| Net Debt | 973 |
| Cash & Equivalents | 70 |
| Total Debt | 1,043 |
| Efficiency & working capital | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 97.12x |
| Days Sales Outstanding (DSO) | 3.8 |
| Payables Turnover | 167.29x |
| Days Payable Outstanding (DPO) | 2.2 |
| Cash Conversion Cycle | 1.6 days |
| Asset Turnover | 1.33x |
| Cash flow & dividends | |
| Operating Cash Flow | 151 |
| Free Cash Flow (OCF − Capex proxy) | 151 |
| Cash Conversion (OCF / EBITDA) | 257.1% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).