ID 406096246 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 178 | 273 | 172 | -1.6% |
| Total COGS | -82 | -190 | -96 | +8.0% |
| Gross Profit | 95 | 83 | 76 | -10.6% |
| Gross Margin | 53.7% | 30.4% | 44.3% | |
| Total Operating Expenses | -516 | -569 | -570 | +5.1% |
| EBITDA | -421 | -486 | -493 | +8.3% |
| EBITDA Margin | -237.0% | -178.0% | -286.7% | |
| Total D&A | -54 | -88 | -86 | +26.3% |
| EBIT / Operating Income | -475 | -574 | -580 | +10.5% |
| Total Interest Expense | -349 | -393 | -407 | +7.9% |
| Total Other Income | 102 | 20 | -47 | nmf |
| Profit Before Tax | -722 | -947 | -1,034 | +19.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -319 | -467 | -540 | +30.2% |
| Net Margin | -179.6% | -170.8% | -313.9% |
Ownership & directors from companyinfo.ge (public corporate registry).