Loading company…
ID 406077427 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 38.7% |
| EBITDA Margin | 8.1% |
| EBITDAR | 189 |
| EBITDAR Margin | 8.1% |
| EBIT Margin | 6.7% |
| Net Profit Margin | 8.1% |
| Operating Expense % of Sales | 30.6% |
| Returns | |
| Return on Assets (ROA) | 26.9% |
| Return on Equity (ROE) | 27.9% |
| ROIC [EBIT / Invested Capital] | 25.7% |
| Leverage & debt balances | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | 0.00x |
| Equity-to-Assets | 96.1% |
| Net Debt | -68 |
| Cash & Equivalents | 68 |
| Total Debt | N/A |
| Liquidity & working capital | |
| Current Ratio | N/A |
| Quick Ratio | N/A |
| Cash Ratio | N/A |
| Total Current Assets | 338 |
| Total Current Liabilities | N/A |
| Inventory | N/A |
| Trade Receivables | 258 |
| Trade Payables | 19 |
| Net Working Capital | 338 |
| Net Working Capital % of Revenue | 14.5% |
| Trade Working Capital | 240 |
| Trade Working Capital % of Revenue | 10.3% |
| Change in Trade Working Capital | N/A |
| Turnover & efficiency | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 9.02x |
| Days Sales Outstanding (DSO) | 40.5 |
| Payables Turnover | 75.79x |
| Days Payable Outstanding (DPO) | 4.8 |
| Cash Conversion Cycle | 35.7 days |
| Asset Turnover | 3.31x |
| Cash flow & dividends | |
| Operating Cash Flow | 2,348 |
| Free Cash Flow (OCF − Capex proxy) | 2,348 |
| Cash Conversion (OCF / EBITDA) | 1242.0% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).