Loading company…
ID 406061416 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | 113 | 217 | 0 | 0 | 153 | 370 | +26.8% |
| Net Cash from Financing Activities | -4 | 12 | 0 | 0 | 0 | 0 | nmf |
| Net Change in Cash (before FX) | 109 | 229 | 0 | 0 | 153 | 370 | +27.7% |
| Net Change in Cash (incl. FX) | 109 | 229 | 0 | 0 | 153 | 370 | +27.7% |
| Cash at Beginning of Year | 223 | 332 | 0 | 0 | 1,009 | 1,162 | +39.1% |
| Cash at End of Year | 332 | 561 | 0 | 0 | 1,162 | 1,531 | +35.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).