Loading company…
ID 406046639 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 |
|---|---|---|
| Margins | ||
| Gross Margin | 7.6% | 100.0% |
| EBITDA Margin | -6.1% | 95.9% |
| EBITDAR | -91 | 343 |
| EBITDAR Margin | -6.1% | 96.6% |
| EBIT Margin | -7.1% | 91.6% |
| Net Profit Margin | -7.1% | 91.6% |
| Operating Expense % of Sales | 13.7% | 4.1% |
| Returns | ||
| Return on Assets (ROA) | -8.9% | 22.8% |
| Return on Equity (ROE) | -18.3% | 55.1% |
| ROIC [EBIT / Invested Capital] | -23.6% | 93.7% |
| Leverage & liquidity | ||
| Debt-to-Assets | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x |
| Debt-to-EBITDA | N/A | 0.00x |
| Equity-to-Assets | 48.6% | 41.4% |
| Net Debt | -128 | -243 |
| Cash & Equivalents | 128 | 243 |
| Total Debt | N/A | N/A |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 1.98x | 1.76x |
| Days Sales Outstanding (DSO) | 184.3 | 207.3 |
| Payables Turnover | 2.24x | N/A |
| Days Payable Outstanding (DPO) | 162.7 | N/A |
| Cash Conversion Cycle | 21.6 days | 207.3 days |
| Asset Turnover | 1.25x | 0.25x |
| Cash flow & dividends | ||
| Operating Cash Flow | -257 | 114 |
| Free Cash Flow (OCF − Capex proxy) | -257 | 114 |
| Cash Conversion (OCF / EBITDA) | N/A | 33.7% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).