ID 405707702 · FY 2024–2024 · 1 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება თბილისი ასეტს ჰოლდინგ თზ. (100.0%)
Holding entity for Tbilisi Mall, the largest shopping and entertainment centre in the South Caucasus with over 250 retail units across approximately 74,000 sqm on Agmashenebeli Alley.
curated 2026-06-03tbilisimall.commecsr.org
| Line item | 2024 |
|---|---|
| Total Revenue | 20,192 |
| Total COGS | 0 |
| Gross Profit | 20,192 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -6,741 |
| EBITDA | 13,451 |
| EBITDA Margin | 66.6% |
| Total D&A | -2,374 |
| EBIT / Operating Income | 11,077 |
| Total Interest Expense | -5,985 |
| Total Other Income | -1,162 |
| Profit Before Tax | 3,930 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 3,930 |
| Net Margin | 19.5% |
Ownership & directors from companyinfo.ge (public corporate registry).