ID 405675808 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 3,345 |
| Total COGS | -672 |
| Gross Profit | 2,672 |
| Gross Margin | 79.9% |
| Total Operating Expenses | -2,059 |
| EBITDA | 614 |
| EBITDA Margin | 18.3% |
| Total D&A | -303 |
| EBIT / Operating Income | 310 |
| Total Interest Expense | -623 |
| Total Other Income | 13 |
| Profit Before Tax | -300 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 627 |
| Net Margin | 18.7% |
Ownership & directors from companyinfo.ge (public corporate registry).