ID 204411216 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,676 | 4,825 | 4,992 | 4,071 | 5,041 | 4,933 | 3,517 | -0.7% |
| Total COGS | -1,522 | -1,697 | 0 | 0 | 0 | 0 | 0 | +11.6% |
| Gross Profit | 2,154 | 3,128 | 4,992 | 4,071 | 5,041 | 4,933 | 3,517 | +8.5% |
| Gross Margin | 58.6% | 64.8% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,856 | -2,619 | -4,061 | -3,989 | -5,314 | -4,594 | -3,793 | +12.7% |
| EBITDA | 298 | 508 | 931 | 83 | -274 | 340 | -276 | nmf |
| EBITDA Margin | 8.1% | 10.5% | 18.7% | 2.0% | -5.4% | 6.9% | -7.9% | |
| Total D&A | -273 | -249 | -238 | -246 | -220 | -250 | -251 | -1.4% |
| EBIT / Operating Income | 26 | 259 | 693 | -163 | -494 | 90 | -527 | nmf |
| Total Other Income | -30 | 0 | 41 | -77 | -84 | -164 | -13 | -12.9% |
| Profit Before Tax | -4 | 259 | 734 | -240 | -578 | -75 | -540 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -9 | -5 | -41.4% |
| Net Profit / (Loss) | 268 | 508 | 931 | -11 | -358 | 166 | -295 | nmf |
| Net Margin | 7.3% | 10.5% | 18.7% | -0.3% | -7.1% | 3.4% | -8.4% |
Ownership & directors from companyinfo.ge (public corporate registry).