ID 405591881 · FY 2023–2023 · 1 years
| Line item | 2023 |
|---|---|
| Total Revenue | 48,034 |
| Total COGS | -44,478 |
| Gross Profit | 3,556 |
| Gross Margin | 7.4% |
| Total Operating Expenses | -2,398 |
| EBITDA | 1,158 |
| EBITDA Margin | 2.4% |
| Total D&A | -8 |
| EBIT / Operating Income | 1,149 |
| Total Interest Expense | -390 |
| Total Other Income | -427 |
| Profit Before Tax | 332 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 731 |
| Net Margin | 1.5% |
Ownership & directors from companyinfo.ge (public corporate registry).