Loading company…
ID 405511879 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 637 | 294 | -53.8% |
| Total Non-Current Assets | 2,000 | 1,462 | -26.9% |
| TOTAL ASSETS | 2,636 | 1,756 | -33.4% |
| Total Current Liabilities | 0 | 32 | |
| Total Non-Current Liabilities | 599 | 252 | -57.9% |
| TOTAL LIABILITIES | 599 | 285 | -52.5% |
| Total Equity | 2,037 | 1,471 | -27.8% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 32 | |
| Cash & Equivalents | 1,791 | 61 | -96.6% |
| Net Debt | -1,791 | -29 | -98.4% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).