ID 405490259 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 13,656 | 20,916 | +53.2% |
| Total COGS | -12,640 | -18,939 | +49.8% |
| Gross Profit | 1,016 | 1,977 | +94.5% |
| Gross Margin | 7.4% | 9.5% | |
| Total Operating Expenses | -203 | -753 | +271.5% |
| EBITDA | 814 | 1,224 | +50.5% |
| EBITDA Margin | 6.0% | 5.9% | |
| Total D&A | -7 | -186 | +2713.2% |
| EBIT / Operating Income | 807 | 1,038 | +28.7% |
| Total Interest Expense | -8 | -100 | +1132.4% |
| Total Other Income | 7 | 34 | +392.3% |
| Profit Before Tax | 806 | 972 | +20.6% |
| Total Income Tax | -46 | -210 | +356.7% |
| Net Profit / (Loss) | 774 | 1,048 | +35.3% |
| Net Margin | 5.7% | 5.0% |
Ownership & directors from companyinfo.ge (public corporate registry).